13. MOST FREQUENT SURNAMES, 2011 CENSUS |
Most frequent surnames1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | |
County of Primorje-Gorski kotar | BABIĆ | TOMIĆ | KOVAČEVIĆ | PETROVIĆ | ŠTIMAC | KNEŽEVIĆ | RUŽIĆ | GRGURIĆ | MALNAR | JOVANOVIĆ |
Towns | ||||||||||
Bakar | MIČETIĆ | POLIĆ | RUŽIĆ | CUCULIĆ | FRANČIŠKOVIĆ | KRUŽIĆ | PAVLETIĆ | VIDAS | ŠUBAT | BABIĆ |
Cres | KUČIĆ | TOIĆ | MUŽIĆ | SAGANIĆ | KUČICA | VELČIĆ | SURDIĆ | DEŽELIĆ | FILIPAS | SABLIĆ |
Crikvenica | CAR | ANTIĆ | LONČARIĆ | DOMIJAN | MANESTAR | GRBČIĆ | JELIČIĆ | JURIĆ | MATEJČIĆ | GAŠPAROVIĆ |
Čabar | MALNAR | ŽAGAR | TURK | KOVAČ | OŽBOLT | JANEŠ | VOLF | LIPOVAC | KLEPAC | ŠTIMAC |
Delnice | ŠTIMAC | PLEŠE | MAJNARIĆ | TOMAC | MIHELČIĆ | GAŠPARAC | KEZELE | RAČKI | MALNAR | ABRAMOVIĆ |
Kastav | RUBEŠA | BABIĆ | JURČIĆ | DUKIĆ | GRBAC | FRLAN | JARDAS | JELOVICA | MILIH | ĆIKOVIĆ |
Kraljevica | TURINA | GRUBIŠIĆ | BURIĆ | ČANDRLIĆ | JURETIĆ | DEVČIĆ | POLIĆ | KUČAN | PERANIĆ | GUDAC |
Krk | KOSIĆ | ŽUŽIĆ | MRAKOVČIĆ | BAJČIĆ | DEPIKOLOZVANE | JUREŠIĆ | MRŠIĆ | BRUSIĆ | ŽIC | PRENDIVOJ |
Mali Lošinj | KUČIĆ | MUŽIĆ | NIKOLIĆ | MUŠKARDIN | SAGANIĆ | TOIĆ | PICINIĆ | ABDIJA | DUMENČIĆ | KOMADINA |
Novi Vinodolski | JOVANOVIĆ | BUTKOVIĆ | MATAIJA | TOMIĆ | BUTORAC | CVITKOVIĆ | RUBČIĆ | BARIČEVIĆ | KOMADINA | BUNETA |
Opatija | ANIČIĆ | KINKELA | PUŽ | KORIĆ | RUMAC | ŽIGULIĆ | SUŠANJ | BRUMNJAK | HLANUDA | SLAVIĆ |
Rab | DEBELIĆ | VIDAS | BEG | RIBARIĆ | MATUŠAN | PAHLJINA | ŠPANJOL | KORDIĆ | KAŠTELAN | ŠIMIČIĆ |
Rijeka | BABIĆ | KOVAČEVIĆ | KNEŽEVIĆ | PETROVIĆ | TOMIĆ | VUKELIĆ | FUĆAK | MARIĆ | MARKOVIĆ | FILIPOVIĆ |
Vrbovsko | MAMULA | TRBOVIĆ | VUJNOVIĆ | KOSANOVIĆ | VUČINIĆ | BOŽIĆ | MRVOŠ | JAKŠIĆ | VRBANAC | ŠTEFANAC |
Municipalities | ||||||||||
Baška | SERŠIĆ | DUJMOVIĆ | DORČIĆ | ČUBRANIĆ | BARBALIĆ | HRABRIĆ | ŠTEFANIĆ | DERENČINOVIĆ | TOMAŠIĆ | JURANIĆ |
Brod Moravice | JURKOVIĆ | CRNKOVIĆ | BRAJDIĆ | HUDOROVIĆ | JAKOVAC | DELAČ | KRULJAC | RAČKI | GRGURIĆ | KVATERNIK |
Čavle | ČARGONJA | ŽEŽELIĆ | PERUŠIĆ | MAVRINAC | LINIĆ | FUĆAK | MICULINIĆ | ZAHARIJA | MOHORIĆ | HLAČA |
Dobrinj | GRŽETIĆ | KIRINČIĆ | CRNČIĆ | JUSTINIĆ | DUNATO | JELENOVIĆ | PAVAČIĆ | GRDINIĆ | BRUSIĆ | ŠAMANIĆ |
Fužine | STARČEVIĆ | KAUZLARIĆ | RADOŠEVIĆ | KOVAČEVIĆ | MIHALJEVIĆ | VLAHOVIĆ | BUDISELIĆ | MILOŠ | ČEBUHAR | MILOŠEVIĆ |
Jelenje | JURETIĆ | BAN | KUKULJAN | PETROVIĆ | MARŠANIĆ | ZORETIĆ | RELJAC | ZAHARIJA | KLIĆ | RADETIĆ |
Klana | RASPOR | GRŽINČIĆ | SIMČIĆ | ŠEBELJA | LAGINJA | VALENČIĆ | ISKRA | MEDVEDIĆ | MRVČIĆ | BARAK |
Kostrena | VUKUŠIĆ | VRANIĆ | GLAŽAR | DUNDOVIĆ | PEROVIĆ | BABIĆ | DEVČIĆ | BARIČEVIĆ | DUJMIĆ | MIŠKULIN |
Lokve | ČOP | MIHELČIĆ | BOLF | GRGURIĆ | ŠTIMAC | MALNAR | ŠTIGLIĆ | JAKOVAC | PETELIN | PLEŠE |
Lopar | MATAHLIJA | PAPARIĆ | ŠKARIĆ | PEĆARINA | IVČE | ANDREŠKIĆ | PIČULJAN | JAKUC | BORIĆ | IVANIĆ |
Lovran | KRŠANAC | RUBINIĆ | SIROTNJAK | MIHALIĆ | GRŽIN | LAZARIĆ | KOŽUL | BRUBNJAK | MARTINČIĆ | NEGRIĆ |
Malinska-Dubašnica | BOGOVIĆ | DUJMOVIĆ | KRALJIĆ | MILČETIĆ | TURČIĆ | HRŽIĆ | KIRINČIĆ | BARBIŠ | ŽGOMBIĆ | ŽUŽIĆ |
Matulji | KINKELA | STANIĆ | SUŠANJ | SIMČIĆ | RUŽIĆ | ŠEPIĆ | SLAVIĆ | PUŽ | SANKOVIĆ | TURKOVIĆ |
Mošćenička Draga | RUBINIĆ | GALOVIĆ | BARKOVIĆ | ŠKALAMERA | BRADIČIĆ | LAZARIĆ | BRUBNJAK | DETAN | FRANKOVIĆ | MARKOVIĆ |
Mrkopalj | TOMIĆ | JAKOVAC | CRNIĆ | GRGURIĆ | STARČEVIĆ | FAK | TADEJEVIĆ | ŠPORER | BROZOVIĆ | RADOŠEVIĆ |
Omišalj | KRALJIĆ | ILIJIĆ | HUDOROVIĆ | JAKOMINIĆ | KIRINČIĆ | ŽUVIĆ | BRUSIĆ | SPICIJARIĆ | VIDOVIĆ | KATAVA |
Punat | ŽIC | ORLIĆ | MRAKOVČIĆ | KARABAIĆ | BONIFAČIĆ | FRANOLIĆ | SINDIČIĆ | MARAČIĆ | BRUSIĆ | GALJANIĆ |
Ravna Gora | GRGURIĆ | SVETLIČIĆ | JANEŠ | TROHA | BURIĆ | JAKOVAC | MANCE | PODOBNIK | LIKER | PLEŠE |
Skrad | GRGURIĆ | CRNKOVIĆ | MANCE | JURKOVIĆ | ŠTIMAC | BELJAN | RAČKI | ABRAMOVIĆ | PODNAR | ŽAGAR |
Vinodolska općina | ANTONIĆ | BARAC | GAŠPAROVIĆ | TONKOVIĆ | KLARIĆ | JERČINOVIĆ | SPOJA | KNEZ | KRŠUL | TUS |
Viškovo | BABIĆ | LUČIĆ | MLADENIĆ | SUŠANJ | MARČELJA | KNEŽEVIĆ | KOVAČEVIĆ | ŠIROLA | MARIĆ | FILIPOVIĆ |
Vrbnik | VOLARIĆ | POLONIJO | TOLJANIĆ | BRUSIĆ | JUSTIĆ | PAVAN | GRŠKOVIĆ | DMINIĆ | ČUBRANIĆ | VALKOVIĆ |
1) z - aggregated data with the frequency of less than 10 are considered confidential and therefore are not published |